Country | Solar Parks Medium |
Wind Parks Medium |
Solar Energy GWh |
Wind Energy GWh |
Renewable Energy GWh |
Transportation Costs Bil. € |
Albania | 0 | 0 | 0 | 0 | 0 | 0 |
Austria | 0 | 0 | 0 | 0 | 0 | 0 |
Belgium | 0 | 0 | 0 | 0 | 0 | 0 |
Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 |
Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 |
Croatia | 0 | 0 | 0 | 0 | 0 | 0 |
Czech Republic | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | 0 | 0 | 0 | 0 | 0 | 0 |
Estonia | 0 | 0 | 0 | 0 | 0 | 0 |
Finland | 0 | 0 | 0 | 0 | 0 | 0 |
France (Coast) | 0 | 0 | 0 | 0 | 0 | 0 |
France (Main) | 0 | 0 | 0 | 0 | 0 | 0 |
Germany (North) | 0 | 0 | 0 | 0 | 0 | 0 |
Germany (South) | 0 | 0 | 0 | 0 | 0 | 0 |
Greece | 0 | 0 | 0 | 0 | 0 | 0 |
Hungaria | 0 | 0 | 0 | 0 | 0 | 0 |
Ireland | 0 | 0 | 0 | 0 | 0 | 0 |
Italy (North) | 0 | 0 | 0 | 0 | 0 | 0 |
Italy (South) | 0 | 0 | 0 | 0 | 0 | 0 |
Latvia | 0 | 0 | 0 | 0 | 0 | 0 |
Lithuania | 0 | 0 | 0 | 0 | 0 | 0 |
Moldova | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
North Macedonia | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | 0 | 0 | 0 | 0 | 0 | 0 |
Poland | 0 | 0 | 0 | 0 | 0 | 0 |
Portugal | 0 | 0 | 0 | 0 | 0 | 0 |
Romania | 0 | 0 | 0 | 0 | 0 | 0 |
Serbia | 0 | 0 | 0 | 0 | 0 | 0 |
Slovakia | 0 | 0 | 0 | 0 | 0 | 0 |
Slovenia | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | 0 | 0 | 0 | 0 | 0 | 0 |
Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
United Kingdom | 0 | 0 | 0 | 0 | 0 | 0 |
The resulting calculations are simplified to showcase the complexities and obstacles we are facing in transitioning to a renewable energy economy. Nevertheless we tried to use publicly available data and models to create the data basis for this game. If you are interested in finding out more about the data sets and studies we consulted, have a look at our resource section:
ResourcesFind about the challenges and background information around the energy transition in Europe:
Info Briefing